Foundry Pig Iron
HEMATITE PIG IRON also known as FOUNDRY PIG IRON is used mainly in the manufacture of grey iron castings in cupola or induction furnaces.
C | SI | MN | P | S | |
L1 | 3.50-4.50 % | 3.20-3.60 % | 0.40-0.80 % | 0.08 % max | 0.04 % max |
L2 | 3.50-4.50 % | 2.80-3.20 % | 0.40-0.80 % | 0.08 % max | 0.04 % max |
L3 | 3.50-4.50 % | 2.40-2.80 % | 0.40-0.80 % | 0.08 % max | 0.04 % max |
L4 | 3.50-4.50 % | 2.00-2.40 % | 0.40-0.80 % | 0.08 % max | 0.04 % max |
L5 | 3.50-4.50 % | 1.60-2.00 % | 0.40-0.80 % | 0.08 % max | 0.04 % max |
L6 | 3.50-4.50 % | 1.20-1.60 % | 0.40-0.80 % | 0.08 % max | 0.04 % max |
L5 – L6 Low Mn | 3.50-4.50 % | 1.00-2.00 % | 0.099 % max | 0.08 % max | 0.04 % max |
Size : 10-12 kg ingots without notches
Packing : Bulk
Reviews
There are no reviews yet.